Year |
<< 2024 |
|
Issues published | 2 | |
Items published | 5 | |
Total submissions | 19 | |
Peer reviewed | 5 | |
Accept | 5 (100%) | |
Decline | 0 (0%) | |
Days to review | 51 | |
Days to publication | 48 | |
Registered users | 222 (28 new) |
Year |
<< 2024 |
|
Issues published | 2 | |
Items published | 5 | |
Total submissions | 19 | |
Peer reviewed | 5 | |
Accept | 5 (100%) | |
Decline | 0 (0%) | |
Days to review | 51 | |
Days to publication | 48 | |
Registered users | 222 (28 new) |
PUBLISHED BY:
Institute of Research and Community Service, College of Health Sciences of the Pontianak Islamic Hospital Foundation
ISSN 2655-772X (print), 2798-3897 (online)
Email : knj@ejournalyarsi.ac.id
KNJ Indexed by:
KNJ (Khatulistiwa Nursing Journal) is licensed under a Creative Commons Attribution 4.0 International License.